2-0 victories over O PLANO and Bad News Bears saw the two ESEA Premier sides advance to the main event.
Extra Salt and paiN have secured spots in cs_summit 8, the Regional Major Ranking event for North America, taking down O PLANO and Bad News Bears, respectively, in the upper bracket of the closed qualifier to book their ticket in the main event.
Johnny "JT" Theodosiou's troops were the first to secure their berth, making short work of O PLANO in a two-map series. Although the Brazilian side kept themselves in close contention during the first halves of Inferno and Nuke, where they edged out 8-7 leads, the second half of both maps were all Extra Salt, who gave up a combined three rounds en route to swift map victories to close out the series in fast fashion.
Bad News Bears entered their match against paiN with a commanding lead, demolishing Rafael "saffee" Costa's side 11-4 on the Terrorist side of Mirage; however, once the sides swapped over, paiN were the ones running rampant over the Bad News Bears defenses, conceding just one additional round before taking a 16-12 map victory.
Nuke was even more one-sided as paiN had their foot on the throat of Bad News Bears from the onset, dominating the first half 14-1 and wasting no time in closing things out in the second half to book their ticket to the main event.
cs_summit 8 Closed QualifierBest of 3![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 50 - 26 | +24 | 95.5 | 1.54 |
![]() | 45 - 28 | +17 | 90.7 | 1.49 |
![]() | 34 - 25 | +9 | 69.9 | 1.18 |
![]() | 29 - 30 | -1 | 65.5 | 1.02 |
![]() | 28 - 34 | -6 | 60.7 | 0.91 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 34 - 38 | -4 | 66.3 | 0.96 |
![]() | 31 - 36 | -5 | 65.8 | 0.91 |
![]() | 29 - 34 | -5 | 63.5 | 0.90 |
![]() | 31 - 40 | -9 | 69.4 | 0.86 |
![]() | 16 - 38 | -22 | 55.6 | 0.64 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 34 - 41 | -7 | 87.5 | 0.99 |
![]() | 28 - 36 | -8 | 73.6 | 0.89 |
![]() | 27 - 32 | -5 | 62.9 | 0.84 |
![]() | 26 - 38 | -12 | 66.0 | 0.73 |
![]() | 12 - 39 | -27 | 39.1 | 0.41 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 44 - 26 | +18 | 94.0 | 1.60 |
![]() | 42 - 20 | +22 | 84.9 | 1.51 |
![]() | 35 - 28 | +7 | 76.3 | 1.26 |
![]() | 32 - 30 | +2 | 86.3 | 1.23 |
![]() | 33 - 28 | +5 | 88.2 | 1.23 |
The team list for cs_summit 8 now looks as follows:
(责任编辑:cs cases)
HellCup 9 Started: Battle for $30,000 with Exclusive CS2 Skin Giveaways!
hostile at gunpoint in Hannover
TWC 2015: Day four photo recap
WWE Road To WrestleMania Live Event Results From Nottingham, England 3/23/2025
Made in Brazil Wins DreamHack Winter 2007
sgares: "We were able to read [nV]"
WWE SmackDown Preview – March 7, 2025
OpTic Texas drop Pred again after CDL 2025 Major 2